[vc_row full_width=”stretch_row” kd_image_overlay_color=”rgba(10,10,10,0.25)” kd_image_overlay=”true” css=”.vc_custom_1669351183824{padding-top: 260px !important;padding-bottom: 200px !important;background-image: url(https://uklindia.com-content/uploads/2022/11/flanged-rotameter-header-bg.jpg?id=19108) !important;}”][vc_column css=”.vc_custom_1516009024901{padding-right: 0px !important;padding-left: 0px !important;}”][vc_row_inner][vc_column_inner][tek_sectiontitle st_title=”Flanged Rotameters” st_title_tag=”h2″ st_subtitle_decoration=”” st_title_color=”#ffffff” st_title_size=”56px” st_separator_enable=”separator_off” st_text_align=”text-center” st_width=”st_fullwidth”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1572539692677{padding-top: 50px !important;}”][vc_column css=”.vc_custom_1516009024901{padding-right: 0px !important;padding-left: 0px !important;}”][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”19109″ img_size=”full” alignment=”center” style=”vc_box_outline”][/vc_column_inner][vc_column_inner width=”1/2″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1572528256463{padding-top: 100px !important;padding-bottom: 100px !important;}”][vc_column css=”.vc_custom_1516029079179{padding-right: 0px !important;padding-left: 0px !important;}”][vc_row_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”TECHNICAL SPECIFICATIONS” font_container=”tag:h5|font_size:24px|text_align:center|color:%23208fdf” use_theme_fonts=”yes”][vc_column_text]
Meter Body Construction | Molded Polycarbonate |
Accuracy | ± 4% of FSD |
End Connectors | Polyproplylene |
O-Ring Material | EPDM |
Float Material | Engineering Thermoplastic |
Temperature Limit | 60 °C |
Pressure Limit | 10 Kg/cm² |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”SALIENT FEATURES” font_container=”tag:h5|font_size:24px|text_align:center|color:%23208fdf” use_theme_fonts=”yes”][vc_column_text css=”.vc_custom_1669352080352{border-bottom-width: 20px !important;}”]
- Complete range starting from 1″ flange connection to 3″ flange connection and flow range from 1200 lph model upto a maximum of 60000lph model.
- One piece meter body injection molded tough polycarbonate
- Quick Lock Half Union Adaptors
- Permanent silk screen printing with black ink for optimum contrast
- Enhanced meter readability using precision textured light admitting surface on the rear of the body
- Bright red coloured float enhances the readability and visibility of the float
[/vc_column_text][vc_empty_space][tek_button button_text=”Download Datasheet” button_style=”tt_primary_button” button_color_scheme=”btn_primary_color” button_hover_state=”” button_icon_bool=”no” button_link=”url:http%3A%2F%2Fuklindia.com%2Fwp%2Fwp-content%2Fuploads%2F2022%2F11%2FFlanged-Rotameter-2022.pdf||target:%20_blank|” button_position=”pull-left”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”FLANGED ROTAMETER DIMENSIONS” font_container=”tag:h5|font_size:24px|text_align:center|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1669351946248{background-color: #3391e3 !important;}”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″][vc_single_image image=”19110″ img_size=”full” alignment=”center” style=”vc_box_outline”][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text]
MODEL NUMBER | FLOW RANGE | NORMAL PIPE SIZE | FLANGE DIMENSION | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
UKL100LN | 100–1200LPH | 1″ | 378 | 107 | 79.25 | ø15 X 4 |
UKL200LN | 400–2400LPH | 1″ | 378 | 107 | 79.25 | ø15 X 4 |
UKL300N | 300 — 3000LPH | 1″ | 378 | 107 | 79.25 | ø15 X 4 |
UKL500N | 500 — 5000LPH | 1″ | 378 | 106 | 79.25 | ø15 X 4 |
UKL750N | 1000 — 7500LPH | 1″ | 378 | 106 | 79.25 | ø15 X 4 |
UKL1000N | 1500 — 10000LPH | 1″ | 378 | 106 | 79.25 | ø15 X 4 |
UKL750 LN | 500 — 7500LPH | 1.5″ | 478 | 127 | 98.5 | ø15 X 4 |
UKL1000LN | 1000 — 10000LPH | 1.5″ | 478 | 127 | 98.5 | ø15 X 4 |
UKL1000 LN(OPTIONAL) | 1000 — 10000LPH | 2″ | 480 | 152 | 120.6 | ø18 X 4 |
UKL1500N | 2000 — 15000LPH | 2″ | 480 | 152 | 120.6 | ø18 X 4 |
UKL2000N | 2000 — 20000LPH | 2″ | 480 | 152 | 120.6 | ø18 X 4 |
UKL2000LN | 2000 — 20000LPH | 2 1/2″ | 522 | 177 | 140 | ø19 X 4 |
UKL3000N | 8000 — 30000lph | 2 1/2″ | 522 | 177 | 140 | ø19 X 4 |
UKL4000N | 15000 — 40000LPH | 2 1/2″ | 522 | 177 | 140 | ø19 X 4 |
UKL5000N | 20000 — 50000LPH | 2 1/2″ | 522 | 177 | 140 | ø19 X 4 |
UKL6000N | 25000 — 60000LPH | 2 1/2″ | 522 | 177 | 140 | ø19 X 4 |
UKL3000N | 8000 — 30000lph | 3″ | 532 | 190 | 152 | ø19 X 4 |
UKL4000N | 15000 — 40000LPH | 3″ | 532 | 190 | 152 | ø19 X 4 |
UKL5000N | 20000 — 50000LPH | 3″ | 532 | 190 | 152 | ø19 X 4 |
UKL6000N | 25000 — 60000LPH | 3″ | 532 | 190 | 152 | ø19 X 4 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/4″][/vc_column_inner][vc_column_inner width=”3/4″][vc_message]
- FLANGE DIMENSIONS as per ANSIB16.5 CLASS 150 standards
- While ordering Flanged Rotameters, please add suffix F to the model number
[/vc_message][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]