[vc_row full_width=”stretch_row” kd_image_overlay_color=”rgba(0,0,0,0.5)” kd_image_overlay=”true” css=”.vc_custom_1576435064688{padding-top: 260px !important;padding-bottom: 200px !important;background-image: url(https://uklindia.com-content/uploads/2019/12/product-header.jpg?id=8826) !important;}” top_section_title=”” bottom_section_title=””][vc_column css=”.vc_custom_1516009024901{padding-right: 0px !important;padding-left: 0px !important;}”][vc_row_inner][vc_column_inner][tek_sectiontitle st_title=”Machined Acrylic Flowmeters” st_title_tag=”h2″ st_subtitle_decoration=”” st_title_color=”#ffffff” st_title_size=”56px” st_separator_enable=”separator_off” st_text_align=”text-center” st_width=”st_fullwidth”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1572539692677{padding-top: 50px !important;}”][vc_column css=”.vc_custom_1516009024901{padding-right: 0px !important;padding-left: 0px !important;}”][vc_row_inner][vc_column_inner width=”1/3″][tek_sectiontitle st_title=”Machined Acrylic Flow Meter” st_title_tag=”” st_subtitle_decoration=”” st_subtitle_color=”#1e73be” st_separator_enable=”separator_on” st_separator_position=”below_title” st_separator_style=”solid-line” st_separator_width=”sep-border-width-1″ st_text_align=”text-left” st_width=”st_fullwidth”][tek_button button_text=”Download Datasheet” button_style=”tt_primary_button” button_color_scheme=”btn_primary_color” button_hover_state=”” button_icon_bool=”no” button_link=”url:http%3A%2F%2Fuklindia.com%2Fwp%2Fwp-content%2Fuploads%2F2019%2F12%2FDosing-pump.pdf||target:%20_blank|” button_position=”pull-left”][/vc_column_inner][vc_column_inner width=”2/3″][vc_single_image image=”8818″ img_size=”full” alignment=”center” style=”vc_box_outline”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1572528256463{padding-top: 100px !important;padding-bottom: 100px !important;}”][vc_column css=”.vc_custom_1516029079179{padding-right: 0px !important;padding-left: 0px !important;}”][vc_row_inner][vc_column_inner width=”1/3″][vc_custom_heading text=”TECHNICAL SPECIFICATIONS” font_container=”tag:h5|font_size:24px|text_align:center|color:%23208fdf” use_theme_fonts=”yes”][vc_column_text]
Max. Working Pressure: | 10 Kg/cm2 @ 21 deg C |
Max. Fluid Temperature: | 65°C @ 0 Kg/cm2 |
Full Scale Accuracy: | +/- 2% |
Meter Body Material: | Acrylic |
Float Material: | 316 SS |
O-ring Seal Material: | EPDM |
Adapter Material: | Nylon |
Approx. Shipping Weight: | 1 Kg |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_custom_heading text=”SIZES” font_container=”tag:h5|font_size:24px|text_align:center|color:%23208fdf” use_theme_fonts=”yes”][vc_column_text]
Flow Ranges | 600lph to 10000 lph |
Pipe Sizes | 1/2″ Male NPT 3/4″ Male NPT 1” Male NPT |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_custom_heading text=”SALIENT FEATURES” font_container=”tag:h5|font_size:24px|text_align:center|color:%23208fdf” use_theme_fonts=”yes”][vc_column_text]
- Durable, highly polished, one piece meter body.
- Annealed for added strength and chemical resistance.
- Acceptable for outdoor installations (acceptable in direct sunlight)
- Bulkhead nuts attach directly to inside panel.
- Direct reading permanent scale.
- White back reflector for easy reading.
- SS 316 float
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”DIMENSIONS” font_container=”tag:h5|font_size:24px|text_align:center|color:%23208fdf” use_theme_fonts=”yes”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_single_image image=”8819″ img_size=”full” alignment=”center” style=”vc_box_outline”][/vc_column_inner][vc_column_inner width=”2/3″][vc_column_text]
MODEL NUMBER | FLOW RANGE | END CONNECTION | DIMENSION DETAILS | |
A | B | |||
UKL 060 | 600 LPH | 1/2″ BSP (M) | 165.5 | 215 |
UKL 120 | 1200 LPH | 1/2″ BSP (M) | ||
UKL 200 | 2000 LPH | 1/2″ BSP (M) | ||
UKL 120L | 1200 LPH | 3/4″ BSP (M) | 165.5 | 230 |
UKL 240 | 2400 LPH | 3/4″ BSP (M) | ||
UKL 360 | 3600 LPH | 3/4″ BSP (M) | ||
UKL 600 | 6000 LPH | 1″ BSP (M) | 175.5 | 252 |
UKL 800 | 8000 LPH | 1″ BSP (M) | ||
UKL 1000 | 10000 LPH | 1″ BSP (M) |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]